- List View
- Map View
- Grid View
-
3 beds, 2 baths1,711 sqft lot 17,859 sqftMLS 19009213
-
$47,5004 beds, 2 baths1,530 sqft lot 29,185 sqftMLS 19005909
-
Price DropPre-Foreclosure
or Short Sale1 bed, 1 bath1,380 sqft lot 6,969 sqftMLS 18095727 -
$224,0004 beds, 4 baths2,034 sqft lot 29,185 sqftMLS 18095128
-
3 beds, 1 bath960 sqft lot 10,715 sqftMLS 18093776
-
2 beds, 1 bath864 sqft lot 10,846 sqftMLS 18093310
-
$395,0002 beds, 2 bathslot 22.59 acMLS 18091300
-
$128,9003 beds, 2 baths1,056 sqft lot 7,840 sqftMLS 18089486
-
$250,0004 beds, 3 baths3,193 sqft lot 3.16 acMLS 18088652
-
3 beds, 3 baths2,520 sqft lot 22,389 sqftMLS 18087051
-
$160,0002 beds, 2 baths2,691 sqft lot 2.32 acMLS 18078732
-
$129,0004 beds, 3 baths1,640 sqft lot 20,255 sqftMLS 18079622
-
3 beds, 2 baths1,084 sqft lot 14,374 sqftMLS 18076713
-
$127,0003 beds, 2 baths1,008 sqftMLS 18071136
-
3 beds, 1 bath1,572 sqft lot 14,810 sqftMLS 18067003
-
$174,9003 beds, 2 baths1,400 sqft lot 10,454 sqftMLS 18066451
-
$369,9005 beds, 3 baths3,424 sqft lot 8.00 acMLS 18065352
-
$475,000Price Drop3 beds, 4 baths2,400 sqft lot 23.00 acMLS 18047277
-
3 beds, 3 baths2,009 sqft lot 6.00 acMLS 18049704
-
$227,5003 beds, 3 baths1,420 sqft lot 3.00 acMLS 18041510
-
$299,0000 beds, 0 bathlot 68.00 acMLS 17078886

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Solution is (c) Diverse Solutions 2019.