- List View
- Map View
- Grid View
-
$158,7000 Beds, 0 Bathlot 13.80 acMLS 2100219112 Days on Market
-
$950,0003 Beds, 4 Baths4,000 sqft lot 50.00 acMLS 2009089827 Days on Market
-
$86,5000 Beds, 0 BathMLS 2008912042 Days on Market
-
0 Beds, 0 Bathlot 30.00 acMLS 2008841645 Days on Market
-
$1,050,0000 Beds, 0 Bathlot 30.00 acMLS 2008757348 Days on Market
-
0 Beds, 0 Bathlot 42.46 acMLS 2008758251 Days on Market
-
$218,9000 Beds, 0 Bathlot 31.50 acMLS 2008733753 Days on Market
-
Price Drop0 Beds, 0 Bathlot 9.70 acMLS 2008728453 Days on Market
-
$590,7500 Beds, 0 Bathlot 85.00 acMLS 2008552556 Days on Market
-
$1,112,0000 Beds, 0 Bathlot 160.00 acMLS 2008532858 Days on Market
-
$179,9000 Beds, 0 Bathlot 15.31 acMLS 2008312572 Days on Market
-
$150,0000 Beds, 0 Bathlot 15.00 acMLS 2008280074 Days on Market
-
$470,0006 Beds, 5 Bathslot 68.00 acMLS 2008191977 Days on Market
-
$209,0000 Beds, 0 Bathlot 19.00 acMLS 2007972588 Days on Market
-
$3,520,0000 Beds, 0 Bathlot 22.00 acMLS 20074431106 Days on Market
-
$276,9140 Beds, 0 Bathlot 56.51 acMLS 20070524115 Days on Market
-
0 Beds, 0 Bathlot 36.00 acMLS 20067529132 Days on Market
-
$937,5000 Beds, 0 Bathlot 150.00 acMLS 20064310145 Days on Market
-
$1,290,0000 Beds, 0 Bathlot 82.02 acMLS 20055767174 Days on Market
-
$300,0000 Beds, 0 Bathlot 10.07 acMLS 20048912199 Days on Market
-
$604,5000 Beds, 0 Bathlot 65.00 acMLS 20030203259 Days on Market
-
$136,0000 Beds, 0 Bathlot 19.87 acMLS 20023369286 Days on Market
-
$145,0000 Beds, 0 Bathlot 21.10 acMLS 20010427341 Days on Market
-
$462,0003 Beds, 2 Baths960 sqft lot 49.35 acMLS 20003267375 Days on Market
-
$1,253,0500 Beds, 0 Bathlot 131.90 acMLS 19090618392 Days on Market
-
$162,0000 Beds, 0 Bathlot 30.00 acMLS 19074049481 Days on Market
-
$53,5000 Beds, 0 Bathlot 15.42 acMLS 19070936494 Days on Market
-
$210,0000 Beds, 0 Bathlot 66.00 acMLS 19015978684 Days on Market
-
$577,5000 Beds, 0 Bathlot 35.00 acMLS 19015707685 Days on Market
-
$3,100,0000 Beds, 0 Bathlot 124.00 acMLS 19007714716 Days on Market

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Software is (c) Diverse Solutions 2021.