- List View
- Map View
- Grid View
-
$148,0000 beds, 0 bathlot 39.60 acMLS 19000094
-
$249,9003 beds, 2 baths960 sqft lot 57.70 acMLS 18087011
-
$900,0000 beds, 0 bath2,000 sqft lot 105.90 acMLS 18087007
-
$164,9004 beds, 2 baths1,800 sqft lot 38.99 acMLS 18051639
-
$75,0000 beds, 0 bathlot 30.00 acMLS 18050803
-
$115,5000 beds, 0 bathlot 42.00 acMLS 18050802
-
$900,0004 beds, 4 baths3,038 sqft lot 79.85 acMLS 18042122
-
$477,5000 beds, 0 bathlot 191.00 acMLS 18041891
-
$474,0000 beds, 0 bathlot 120.00 acMLS 17095603
-
$296,7000 beds, 0 bathlot 138.00 acMLS 17002645
-
$185,8500 beds, 0 bathlot 60.00 acMLS 15058758
-
$556,5000 beds, 0 bathlot 159.00 acMLS 15057422

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2019.