- List View
- Map View
- Grid View
-
$931,1220 Beds, 0 Bathlot 77.60 acMLS 2506110138 Days on Market
-
$365,0000 Beds, 0 Bathlot 40.00 acMLS 2504959189 Days on Market
-
$585,0000 Beds, 0 Bathlot 78.00 acMLS 2504750995 Days on Market
-
$504,0000 Beds, 0 Bathlot 65.60 acMLS 25034542150 Days on Market
-
$369,7500 Beds, 0 Bathlot 43.50 acMLS 25012238226 Days on Market
-
$569,0000 Beds, 0 Bathlot 30.70 acMLS 24059702387 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 73.13 acMLS 24049856433 Days on Market

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions