- List View
- Map View
- Grid View
-
$499,0000 Beds, 0 Bathlot 41.10 acMLS 250252892 Days on Market
-
$1,871,1150 Beds, 0 Bathlot 237.00 acMLS 2502160516 Days on Market
-
$250,0000 Beds, 0 Bathlot 23.51 acMLS 2501791933 Days on Market
-
$369,7500 Beds, 0 Bathlot 43.50 acMLS 2501223857 Days on Market
-
$712,0000 Beds, 0 Bathlot 79.80 acMLS 25001359108 Days on Market
-
$549,0002 Beds, 2 Baths1,000 sqft lot 13.72 acMLS 24060417212 Days on Market
-
$569,0000 Beds, 0 Bathlot 30.70 acMLS 24059702218 Days on Market
-
$250,0000 Beds, 0 Bathlot 21.41 acMLS 24055499240 Days on Market
-
$259,0000 Beds, 0 Bathlot 12.00 acMLS 24051090258 Days on Market
-
$234,0000 Beds, 0 Bathlot 13.00 acMLS 24048973258 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 73.13 acMLS 24049856264 Days on Market
-
0 Beds, 0 Bathlot 56.70 acMLS 24008702439 Days on Market

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions