- List View
- Map View
- Grid View
-
$1,600,0002 Beds, 2 Baths1,500 sqft lot 21.44 acMLS 250243985 Days on Market
-
$375,0000 Beds, 0 Bathlot 10.00 acMLS 250250186 Days on Market
-
$710,0002 Beds, 2 Baths1,200 sqft lot 43.77 acMLS 2502416910 Days on Market
-
$430,0000 Beds, 0 Bathlot 43.27 acMLS 2502177218 Days on Market
-
0 Beds, 0 Bathlot 234.00 acMLS 2502110723 Days on Market
-
$366,5200 Beds, 0 Bathlot 33.32 acMLS 2502111723 Days on Market
-
$192,0000 Beds, 0 Bathlot 12.33 acMLS 2501549930 Days on Market
-
$224,8080 Beds, 0 Bathlot 9.86 acMLS 2501481146 Days on Market
-
$215,9160 Beds, 0 Bathlot 9.47 acMLS 2501480546 Days on Market
-
$122,3000 Beds, 0 Bathlot 17.47 acMLS 2501461447 Days on Market
-
$1,094,5002 Beds, 1 Bath850 sqft lot 19.90 acMLS 2501169859 Days on Market
-
$126,800Price Drop0 Beds, 0 Bathlot 15.85 acMLS 2500990360 Days on Market
-
$157,520Price Drop0 Beds, 0 Bathlot 19.69 acMLS 2500991160 Days on Market
-
$712,0000 Beds, 0 Bathlot 20.00 acMLS 2500900367 Days on Market
-
$150,0000 Beds, 0 Bathlot 3.03 acMLS 2500698768 Days on Market
-
$105,5000 Beds, 0 Bathlot 9.59 acMLS 2500848068 Days on Market
-
$896,4960 Beds, 0 Bathlot 39.32 acMLS 2500854169 Days on Market
-
$2,999,0005 Beds, 5 Baths5,654 sqft lot 23.68 acMLS 2500342175 Days on Market
-
$210,0000 Beds, 0 Bathlot 10.00 acMLS 2500447589 Days on Market
-
$210,0000 Beds, 0 Bathlot 10.00 acMLS 2500447189 Days on Market
-
$703,8000 Beds, 0 Bathlot 31.28 acMLS 2500394093 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 80.00 acMLS 2500281195 Days on Market
-
$840,0000 Beds, 0 Bathlot 56.00 acMLS 2500281495 Days on Market
-
$870,0000 Beds, 0 Bathlot 58.00 acMLS 2500281595 Days on Market
-
$1,020,0000 Beds, 0 Bathlot 68.00 acMLS 2500281895 Days on Market
-
0 Beds, 0 Bathlot 50.00 acMLS 24076331130 Days on Market
-
$2,850,0005 Beds, 3 Baths3,600 sqft lot 31.70 acMLS 24075725137 Days on Market
-
$945,0000 Beds, 0 Bathlot 63.00 acMLS 24072713156 Days on Market
-
$780,0000 Beds, 0 Bathlot 52.00 acMLS 24072718156 Days on Market
-
$4,842,5000 Beds, 0 Bathlot 372.50 acMLS 24072597157 Days on Market

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions