- List View
- Map View
- Grid View
-
$1,599,5003 Beds, 3 Baths3,446 sqft lot 21.57 acMLS 260289129 Days on Market
-
$235,0000 Beds, 0 Bathlot 10.00 acMLS 2602747710 Days on Market
-
$1,850,0000 Beds, 0 Bath9,636 sqft lot 31.70 acMLS 2601861548 Days on Market
-
0 Beds, 0 Bathlot 67.00 acMLS 2601070579 Days on Market
-
$399,9000 Beds, 0 Bathlot 18.21 acMLS 26003889113 Days on Market
-
$975,3750 Beds, 0 Bathlot 43.35 acMLS 26003931114 Days on Market
-
5 Beds, 3 Baths5,022 sqft lot 19.77 acMLS 25082687141 Days on Market
-
$950,0000 Beds, 0 Bath1,200 sqft lot 40.00 acMLS 25079273164 Days on Market
-
$481,9500 Beds, 0 Bathlot 27.54 acMLS 25077454177 Days on Market
-
$414,0300 Beds, 0 Bathlot 22.38 acMLS 25077495177 Days on Market
-
$745,7350 Beds, 0 Bathlot 40.31 acMLS 25077499177 Days on Market
-
$589,5950 Beds, 0 Bathlot 31.87 acMLS 25077478177 Days on Market
-
$485,2750 Beds, 0 Bathlot 27.73 acMLS 25077433177 Days on Market
-
$666,4000 Beds, 0 Bathlot 38.08 acMLS 25077483177 Days on Market
-
$688,3850 Beds, 0 Bathlot 37.21 acMLS 25077449177 Days on Market
-
$701,5200 Beds, 0 Bathlot 37.92 acMLS 25077438177 Days on Market
-
$498,2250 Beds, 0 Bathlot 28.47 acMLS 25077472177 Days on Market
-
$416,4350 Beds, 0 Bathlot 22.51 acMLS 25077488177 Days on Market
-
$522,4400 Beds, 0 Bathlot 28.24 acMLS 25077445177 Days on Market
-
$528,6750 Beds, 0 Bathlot 30.21 acMLS 25077486177 Days on Market
-
$555,6000 Beds, 0 Bathlot 20.73 acMLS 25075677184 Days on Market
-
$2,166,0000 Beds, 0 Bathlot 95.00 acMLS 25074829188 Days on Market
-
$394,3080 Beds, 0 Bathlot 36.51 acMLS 25069996212 Days on Market
-
$265,3560 Beds, 0 Bathlot 24.57 acMLS 25069992212 Days on Market
-
0 Beds, 0 Bathlot 16.57 acMLS 25069990212 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 25068943217 Days on Market
-
0 Beds, 0 Bathlot 15.64 acMLS 25058015265 Days on Market
-
$289,3400 Beds, 0 Bathlot 15.64 acMLS 25058009265 Days on Market
-
$1,499,9994 Beds, 5 Baths5,600 sqft lot 24.75 acMLS 25056956279 Days on Market
-
0 Beds, 0 Bathlot 24.41 acMLS 25050320297 Days on Market
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
