- List View
- Map View
- Grid View
-
$1,828,8480 Beds, 0 Bathlot 163.00 acMLS 24058901223 Days on Market
-
$599,0000 Beds, 0 Bathlot 48.00 acMLS 24057761229 Days on Market
-
$195,0000 Beds, 0 Bathlot 11.30 acMLS 24056591234 Days on Market
-
$100,0000 Beds, 0 Bathlot 4.63 acMLS 24053716247 Days on Market
-
$559,0003 Beds, 2 Baths2,200 sqft lot 10.61 acMLS 24053302249 Days on Market
-
$195,0000 Beds, 0 Bathlot 6.00 acMLS 24048236271 Days on Market
-
$912,2000 Beds, 0 Bathlot 41.60 acMLS 24048230271 Days on Market
-
$850,0005 Beds, 4 Baths4,461 sqft lot 12.00 acMLS 24030793348 Days on Market
-
$195,0000 Beds, 0 Bathlot 11.03 acMLS 24015227409 Days on Market
-
$1,700,0000 Beds, 0 Bathlot 31.41 acMLS 24005716453 Days on Market
-
$399,0000 Beds, 0 Bathlot 30.00 acMLS 24005162454 Days on Market
-
$1,255,8000 Beds, 0 Bathlot 42.00 acMLS 23067571531 Days on Market
-
$225,0000 Beds, 0 Bathlot 12.69 acMLS 23042269649 Days on Market
-
$275,0000 Beds, 0 Bathlot 8.00 acMLS 23026018719 Days on Market
-
$1,540,0000 Beds, 0 Bathlot 55.00 acMLS 23023900729 Days on Market
-
$1,237,5000 Beds, 0 Bathlot 99.00 acMLS 170734962,783 Days on Market

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions