- List View
- Map View
- Grid View
-
$56,5000 Beds, 0 Bathlot 3.00 acMLS 2506978025 Days on Market
-
$57,0000 Beds, 0 Bathlot 3.00 acMLS 2506977325 Days on Market
-
0 Beds, 0 Bathlot 3.90 acMLS 2505979832 Days on Market
-
0 Beds, 0 Bathlot 3.92 acMLS 2506238660 Days on Market
-
0 Beds, 0 Bathlot 2.90 acMLS 2505892174 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 2505338099 Days on Market
-
$49,9950 Beds, 0 Bathlot 1.65 acMLS 25053376100 Days on Market
-
0 Beds, 0 Bathlot 3.61 acMLS 25048395119 Days on Market
-
$65,0000 Beds, 0 Bathlot 3.02 acMLS 25049317120 Days on Market
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
